TRSA U11 Summer Solstice Tournament
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
1 | Round | Fri, Jun 24th 6:30pm at MMM1 | SW Sting FC (Ramji) | 4 - 3 | Forza (Santos) |
4 | Round | Fri, Jun 24th 7:00pm at MMM2 | Spruce Grove Saints (Quintanilla) | 1 - 4 | SW Sting FC (Chehimi/Mcleod) |
2 | Round | Sat, Jun 25th 9:00am at MMM1 | Forza (Santos) | 3 - 2 | St. Albert Impact (Loiselle) |
5 | Round | Sat, Jun 25th 9:30am at MMM2 | SW Sting FC (Chehimi/Mcleod) | 1 - 0 | KC Trojans (Gnan) |
3 | Round | Sat, Jun 25th 1:30pm at MMM1 | St. Albert Impact (Loiselle) | 0 - 2 | SW Sting FC (Ramji) |
6 | Round | Sat, Jun 25th 2:00pm at MMM2 | KC Trojans (Gnan) | 3 - 0 | Spruce Grove Saints (Quintanilla) |
7 | Gold/Silver | Sun, Jun 26th 9:00am at MMM3 | St. Albert Impact (Loiselle) | 4 - 3 | Spruce Grove Saints (Quintanilla) |
9 | Gold/Silver | Sun, Jun 26th 9:00am at MMM1 | SW Sting FC (Ramji) | 0 - 5 | SW Sting FC (Chehimi/Mcleod) |
8 | Gold/Silver | Sun, Jun 26th 9:30am at MMM2 | Forza (Santos) | 0 - 4 | KC Trojans (Gnan) |
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
SW Sting FC (Ramji) Silver | 2/2 | 2 | 0 | 0 | 6 | 3 | 3 | 6 |
Forza (Santos) Silver | 2/2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 |
St. Albert Impact (Loiselle) Gold | 2/2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
SW Sting FC (Chehimi/Mcleod) Gold | 2/2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
KC Trojans (Gnan) Gold | 2/2 | 1 | 0 | 1 | 3 | 1 | 2 | 3 |
Spruce Grove Saints (Quintanilla) Silver | 2/2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points