TRSA U11 Summer Solstice Tournament
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
31 | Round | Fri, Jun 24th 6:30pm at MMM7 | TRSA (Degraves/Johansen) | 5 - 0 | Twin Brooks FC (Basara) |
29 | Round | Fri, Jun 24th 7:45pm at MMM7 | TRSA (Forys) | 2 - 2 | Leduc United (Jory) |
28 | Round | Sat, Jun 25th 10:15am at MMM5 | Fort McMurray Fury (Savill) | 0 - 5 | TRSA (Forys) |
32 | Round | Sat, Jun 25th 10:15am at MMM7 | Twin Brooks FC (Basara) | 6 - 3 | Bonnyville Brawlers |
30 | Round | Sat, Jun 25th 2:15pm at MMM5 | Leduc United (Jory) | 5 - 0 | Fort McMurray Fury (Savill) |
33 | Round | Sat, Jun 25th 2:15pm at MMM7 | Bonnyville Brawlers | 0 - 5 | TRSA (Degraves/Johansen) |
34 | Gold/Silver | Sun, Jun 26th 10:15am at MMM9 | Fort McMurray Fury (Savill) | 2 - 1 | Bonnyville Brawlers |
35 | Gold/Silver | Sun, Jun 26th 10:45am at MMM8 | TRSA (Forys) | 3 - 2 | Twin Brooks FC (Basara) |
36 | Gold/Silver | Sun, Jun 26th 10:45am at MMM6 | Leduc United (Jory) | 2 - 3 | TRSA (Degraves/Johansen) |
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
TRSA (Forys) Gold | 2/2 | 1 | 1 | 0 | 7 | 2 | 5 | 4 |
Leduc United (Jory) Silver | 2/2 | 1 | 1 | 0 | 7 | 2 | 5 | 4 |
Fort McMurray Fury (Savill) Gold | 2/2 | 0 | 0 | 2 | 0 | 10 | -10 | 0 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
TRSA (Degraves/Johansen) Gold | 2/2 | 2 | 0 | 0 | 10 | 0 | 10 | 6 |
Twin Brooks FC (Basara) Silver | 2/2 | 1 | 0 | 1 | 6 | 8 | -2 | 3 |
Bonnyville Brawlers Silver | 2/2 | 0 | 0 | 2 | 3 | 11 | -8 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points