TRSA U11 Summer Solstice Tournament
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
47 | Group | Fri, Jun 23rd 7:30pm at MMM8 | Spruce Grove Shreks (Auld-Monaghan) | 2 - 4 | TRSA Smurfs (Siddiqi) |
43 | Group | Sat, Jun 24th 8:30am at LO 11 | Cold Lake Green Dragons | 5 - 6 | Lakewood Sharks (Lindberg) |
46 | Group | Sat, Jun 24th 11:00am at MMM3 | Bonnyville (Williams) | 0 - 0 | Spruce Grove Shreks (Auld-Monaghan) |
44 | Group | Sat, Jun 24th 1:15pm at MMM4 | Lakewood Sharks (Lindberg) | 1 - 6 | St. Paul Strikers |
48 | Group | Sat, Jun 24th 3:45pm at MMM3 | TRSA Smurfs (Siddiqi) | 5 - 0 | Bonnyville (Williams) |
45 | Group | Sat, Jun 24th 5:30pm at LO 10 | St. Paul Strikers | 5 - 0 | Cold Lake Green Dragons |
50 | Gold/Silver | Sun, Jun 25th 10:30am at MMM4 | Lakewood Sharks (Lindberg) | 3 - 0 | Spruce Grove Shreks (Auld-Monaghan) |
49 | Gold/Silver | Sun, Jun 25th 10:45am at LO 10 | Cold Lake Green Dragons | 3 - 3 | Bonnyville (Williams) PK Winner |
51 | Gold/Silver | Sun, Jun 25th 10:45am at MMM9 | St. Paul Strikers | 3 - 0 | TRSA Smurfs (Siddiqi) |
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
St. Paul Strikers Gold | 2/2 | 2 | 0 | 0 | 11 | 1 | 10 | 6 | 3.00 |
Lakewood Sharks (Lindberg) Gold | 2/2 | 1 | 0 | 1 | 7 | 11 | -4 | 3 | 1.50 |
Cold Lake Green Dragons Silver | 2/2 | 0 | 0 | 2 | 5 | 11 | -6 | 0 | 0.00 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
TRSA Smurfs (Siddiqi) Silver | 2/2 | 2 | 0 | 0 | 9 | 2 | 7 | 6 | 3.00 |
Spruce Grove Shreks (Auld-Monaghan) Silver | 2/2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | 0.50 |
Bonnyville (Williams) Gold | 2/2 | 0 | 1 | 1 | 0 | 5 | -5 | 1 | 0.50 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played