TRSA U11 Summer Solstice Tournament
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
40 | Round | Fri, Jun 24th 6:30pm at MMM5 | TRSA Aqua Kings (Muhammad) | 3 - 3 | TRSA Scary Strawberries (Peacock/Wong) |
39 | Round | Fri, Jun 24th 7:00pm at MMM6 | Fort Sask Arsenal (Shand) | 1 - 6 | Yellowbird Birds (Terberg) |
37 | Round | Sat, Jun 25th 9:00am at MMM7 | Yellowbird Birds (Terberg) | 5 - 1 | Beaumont Lightning (Mitchel) |
38 | Round | Sat, Jun 25th 9:30am at MMM6 | TRSA Aqua Kings (Muhammad) | 1 - 6 | Fort Sask Arsenal (Shand) |
42 | Round | Sat, Jun 25th 1:00pm at MMM7 | Beaumont Lightning (Mitchel) | 3 - 0 | TRSA Aqua Kings (Muhammad) |
41 | Round | Sat, Jun 25th 1:30pm at MMM6 | Fort Sask Arsenal (Shand) | 3 - 1 | TRSA Scary Strawberries (Peacock/Wong) |
43 | Round | Sun, Jun 26th 8:15am at MMM6 | Yellowbird Birds (Terberg) | 6 - 1 | TRSA Scary Strawberries (Peacock/Wong) |
44 | Round | Sun, Jun 26th 8:15am at MMM8 | Fort Sask Arsenal (Shand) | 5 - 0 | Beaumont Lightning (Mitchel) |
45 | Round | Sun, Jun 26th 11:30am at MMM1 | TRSA Aqua Kings (Muhammad) | 1 - 6 | Yellowbird Birds (Terberg) |
46 | Round | Sun, Jun 26th 11:30am at MMM3 | TRSA Scary Strawberries (Peacock/Wong) | 1 - 2 | Beaumont Lightning (Mitchel) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Yellowbird Birds (Terberg) Gold | 4/4 | 4 | 0 | 0 | 23 | 4 | 19 | 12 |
Fort Sask Arsenal (Shand) Silver | 4/4 | 3 | 0 | 1 | 15 | 8 | 7 | 9 |
Beaumont Lightning (Mitchel) Bronze | 4/4 | 2 | 0 | 2 | 6 | 11 | -5 | 6 |
TRSA Scary Strawberries (Peacock/Wong) | 4/4 | 0 | 1 | 3 | 6 | 14 | -8 | 1 |
TRSA Aqua Kings (Muhammad) | 4/4 | 0 | 1 | 3 | 5 | 18 | -13 | 1 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points