TRSA U11 Summer Solstice Tournament
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
11 | Group | Fri, Jun 23rd 7:30pm at MMM4 | Greenfield Goblins (Carr) | 3 - 5 | TRSA G.O.A.T.S (Ostopowich) |
13 | Group | Fri, Jun 23rd 7:30pm at MMM3 | TRSA Cobra Knights (Abusaid) | 2 - 1 | Aspen Gardens Orange Devils (Kaida) |
17 | Group | Fri, Jun 23rd 7:45pm at MMM7 | Beaumont Lightning (Mitchell) | 2 - 3 | TRSA Killer Whales (Peacock) |
10 | Group | Sat, Jun 24th 9:45am at LO 10 | Spruce Grove (Graves) | 6 - 1 | Greenfield Goblins (Carr) |
16 | Group | Sat, Jun 24th 9:45am at MMM7 | Fort McMurray U11 Boys House League (Cook) | 5 - 1 | Beaumont Lightning (Mitchell) |
14 | Group | Sat, Jun 24th 11:00am at MMM1 | Aspen Gardens Orange Devils (Kaida) | 1 - 2 | Heritage Point Wilds (Ahmed) |
12 | Group | Sat, Jun 24th 2:30pm at LO 10 | TRSA G.O.A.T.S (Ostopowich) | 1 - 0 | Spruce Grove (Graves) |
18 | Group | Sat, Jun 24th 2:30pm at MMM7 | TRSA Killer Whales (Peacock) | 2 - 2 | Fort McMurray U11 Boys House League (Cook) |
15 | Group | Sat, Jun 24th 4:00pm at MMM1 | Heritage Point Wilds (Ahmed) | 3 - 4 | TRSA Cobra Knights (Abusaid) |
20 | Playoff | Sun, Jun 25th 9:30am at MMM9 | Heritage Point Wilds (Ahmed) | 0 - 1 | TRSA Killer Whales (Peacock) |
21 | Playoff | Sun, Jun 25th 9:30am at LO 10 | Aspen Gardens Orange Devils (Kaida) | 1 - 5 | Beaumont Lightning (Mitchell) |
19 | Playoff | Sun, Jun 25th 10:15am at MMM8 | TRSA Cobra Knights (Abusaid) | 0 - 4 | Fort McMurray U11 Boys House League (Cook) |
23 | Gold/Silver | Sun, Jun 25th 1:15pm at MMM9 | Spruce Grove (Graves) | 4 - 1 | TRSA Killer Whales (Peacock) |
24 | Gold/Silver | Sun, Jun 25th 1:30pm at LO 10 | Greenfield Goblins (Carr) | 3 - 0 | Beaumont Lightning (Mitchell) |
22 | Gold/Silver | Sun, Jun 25th 1:45pm at MMM7 | TRSA G.O.A.T.S (Ostopowich) | 0 - 2 | Fort McMurray U11 Boys House League (Cook) |
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
TRSA G.O.A.T.S (Ostopowich) Silver | 2/2 | 2 | 0 | 0 | 6 | 3 | 3 | 6 | 3.00 |
Spruce Grove (Graves) Gold | 2/2 | 1 | 0 | 1 | 6 | 2 | 4 | 3 | 1.50 |
Greenfield Goblins (Carr) Gold | 2/2 | 0 | 0 | 2 | 4 | 11 | -7 | 0 | 0.00 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
TRSA Cobra Knights (Abusaid) | 2/2 | 2 | 0 | 0 | 6 | 4 | 2 | 6 | 3.00 |
Heritage Point Wilds (Ahmed) | 2/2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 | 1.50 |
Aspen Gardens Orange Devils (Kaida) | 2/2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 | 0.00 |
Bracket C Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Fort McMurray U11 Boys House League (Cook) Gold | 2/2 | 1 | 1 | 0 | 7 | 3 | 4 | 4 | 2.00 |
TRSA Killer Whales (Peacock) Silver | 2/2 | 1 | 1 | 0 | 5 | 4 | 1 | 4 | 2.00 |
Beaumont Lightning (Mitchell) Silver | 2/2 | 0 | 0 | 2 | 3 | 8 | -5 | 0 | 0.00 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played