TRSA U11 Summer Solstice Tournament
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
52 | Group | Fri, Jun 23rd 8:15pm at MMM1 | Warriors U10 (Urquia) | 0 - 5 | Sherwood Park Phoenix (Regehr) |
55 | Group | Fri, Jun 23rd 8:15pm at LO 02 | KC Trojans (Starratt) | 3 - 1 | Scottish U10G T1 (Proudfoot) |
53 | Group | Sat, Jun 24th 9:45am at MMM1 | Sherwood Park Phoenix (Regehr) | 5 - 0 | SW Sting FC (Sorenson) |
56 | Group | Sat, Jun 24th 9:45am at LO 02 | Scottish U10G T1 (Proudfoot) | 0 - 2 | St. Albert Impact (Boyce) |
54 | Group | Sat, Jun 24th 2:45pm at MMM1 | SW Sting FC (Sorenson) | 0 - 1 | Warriors U10 (Urquia) |
57 | Group | Sat, Jun 24th 2:45pm at LO 02 | St. Albert Impact (Boyce) | 5 - 0 | KC Trojans (Starratt) |
58 | Gold/Silver | Sun, Jun 25th 8:30am at LO 02 | SW Sting FC (Sorenson) | 1 - 1 | Scottish U10G T1 (Proudfoot) |
59 | Gold/Silver | Sun, Jun 25th 9:45am at LO 02 | Warriors U10 (Urquia) | 0 - 5 | KC Trojans (Starratt) |
60 | Gold/Silver | Sun, Jun 25th 11:00am at LO 02 | Sherwood Park Phoenix (Regehr) | 5 - 0 | St. Albert Impact (Boyce) |
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Sherwood Park Phoenix (Regehr) Gold | 2/2 | 2 | 0 | 0 | 10 | 0 | 10 | 6 |
Warriors U10 (Urquia) Silver | 2/2 | 1 | 0 | 1 | 1 | 5 | -4 | 3 |
SW Sting FC (Sorenson) Gold | 2/2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
St. Albert Impact (Boyce) Silver | 2/2 | 2 | 0 | 0 | 7 | 0 | 7 | 6 |
KC Trojans (Starratt) Gold | 2/2 | 1 | 0 | 1 | 3 | 6 | -3 | 3 |
Scottish U10G T1 (Proudfoot) Gold | 2/2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points