TRSA U11 Summer Solstice Tournament
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
50 | Round | Fri, Jun 24th 7:45pm at MMM1 | TRSA Honey Badgers (Franceschini) | 2 - 1 | Scottish U11 (Cox) |
48 | Round | Sat, Jun 25th 9:00am at MMM3 | Calgary Chinooks Ultra | 5 - 0 | Blackmud Creek Hurricanes (Orr) |
51 | Round | Sat, Jun 25th 9:30am at MMM4 | Scottish U11 (Cox) | 2 - 0 | Bonnyville |
47 | Round | Sat, Jun 25th 12:45pm at MMM3 | Fort McMurray Fury (Team 1) | 0 - 5 | Calgary Chinooks Ultra |
52 | Round | Sat, Jun 25th 1:30pm at MMM4 | Bonnyville | 5 - 2 | TRSA Honey Badgers (Franceschini) |
49 | Round | Sat, Jun 25th 3:15pm at MMM3 | Blackmud Creek Hurricanes (Orr) | 2 - 0 | Fort McMurray Fury (Team 1) |
54 | Gold/Silver | Sun, Jun 26th 9:00am at MMM5 | Blackmud Creek Hurricanes (Orr) | 0 - 1 | Bonnyville |
53 | Gold/Silver | Sun, Jun 26th 9:30am at MMM6 | Fort McMurray Fury (Team 1) | 6 - 1 | TRSA Honey Badgers (Franceschini) |
55 | Gold/Silver | Sun, Jun 26th 9:30am at MMM4 | Calgary Chinooks Ultra | 4 - 0 | Scottish U11 (Cox) |
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Calgary Chinooks Ultra Gold | 2/2 | 2 | 0 | 0 | 10 | 0 | 10 | 6 |
Blackmud Creek Hurricanes (Orr) Silver | 2/2 | 1 | 0 | 1 | 2 | 5 | -3 | 3 |
Fort McMurray Fury (Team 1) Gold | 2/2 | 0 | 0 | 2 | 0 | 7 | -7 | 0 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Scottish U11 (Cox) Silver | 2/2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
Bonnyville Gold | 2/2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
TRSA Honey Badgers (Franceschini) Silver | 2/2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points