TRSA U11 Summer Solstice Tournament
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
56 | Round | Fri, Jun 24th 6:30pm at MMM3 | TRSA Legends (Biggins) | 1 - 0 | Ellerslie Wolves (Vienneau) |
61 | Round | Fri, Jun 24th 7:00pm at MMM4 | TRSA Firestrikers (Bryson) | 5 - 3 | Spruce Grove (Richmond) |
57 | Round | Sat, Jun 25th 9:00am at MMM5 | Ellerslie Wolves (Vienneau) | 2 - 3 | TRSA Red Devils (Carlson) |
60 | Round | Sat, Jun 25th 11:30am at MMM3 | Fort McMurray Fury (Team 2) | 2 - 1 | TRSA Firestrikers (Bryson) |
58 | Round | Sat, Jun 25th 1:00pm at MMM5 | TRSA Red Devils (Carlson) | 0 - 5 | TRSA Legends (Biggins) |
59 | Round | Sat, Jun 25th 2:00pm at MMM3 | Spruce Grove (Richmond) | 1 - 3 | Fort McMurray Fury (Team 2) |
62 | Gold/Silver | Sun, Jun 26th 10:15am at MMM5 | Ellerslie Wolves (Vienneau) | 0 - 3 | Spruce Grove (Richmond) |
64 | Gold/Silver | Sun, Jun 26th 10:15am at MMM3 | TRSA Legends (Biggins) | 1 - 2 | Fort McMurray Fury (Team 2) |
63 | Gold/Silver | Sun, Jun 26th 10:45am at MMM4 | TRSA Red Devils (Carlson) | 2 - 3 | TRSA Firestrikers (Bryson) |
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
TRSA Legends (Biggins) Silver | 2/2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 |
TRSA Red Devils (Carlson) Silver | 2/2 | 1 | 0 | 1 | 3 | 7 | -4 | 3 |
Ellerslie Wolves (Vienneau) Silver | 2/2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Fort McMurray Fury (Team 2) Gold | 2/2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
TRSA Firestrikers (Bryson) Gold | 2/2 | 1 | 0 | 1 | 6 | 5 | 1 | 3 |
Spruce Grove (Richmond) Gold | 2/2 | 0 | 0 | 2 | 4 | 8 | -4 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points