TRSA U11 Summer Solstice Tournament
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
23 | Round | Fri, Jun 24th 7:45pm at MMM3 | Sherwood Park Phoenix (Miglioranza) | 3 - 1 | SW Sting FC (Nijjar) U11 |
20 | Round | Fri, Jun 24th 8:15pm at MMM2 | Warriors (Schink) | 2 - 2 | Spruce Grove Saints (Laurie) |
19 | Round | Sat, Jun 25th 10:15am at MMM1 | Bonnyville (Jacob) | 1 - 6 | Warriors (Schink) |
22 | Round | Sat, Jun 25th 10:45am at MMM2 | St. Paul Blue Hurricanes | 6 - 2 | Sherwood Park Phoenix (Miglioranza) |
21 | Round | Sat, Jun 25th 2:45pm at MMM1 | Spruce Grove Saints (Laurie) | 1 - 2 | Bonnyville (Jacob) |
24 | Round | Sat, Jun 25th 3:15pm at MMM2 | SW Sting FC (Nijjar) U11 | 5 - 1 | St. Paul Blue Hurricanes |
25 | Gold/Silver | Sun, Jun 26th 10:15am at MMM7 | Spruce Grove Saints (Laurie) | 1 - 0 | Sherwood Park Phoenix (Miglioranza) |
27 | Gold/Silver | Sun, Jun 26th 10:15am at MMM1 | Warriors (Schink) | 5 - 0 | SW Sting FC (Nijjar) U11 |
26 | Gold/Silver | Sun, Jun 26th 10:45am at MMM2 | Bonnyville (Jacob) | 2 - 3 | St. Paul Blue Hurricanes |
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Warriors (Schink) Gold | 2/2 | 1 | 1 | 0 | 8 | 3 | 5 | 4 |
Bonnyville (Jacob) Silver | 2/2 | 1 | 0 | 1 | 3 | 7 | -4 | 3 |
Spruce Grove Saints (Laurie) Gold | 2/2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
SW Sting FC (Nijjar) U11 Silver | 2/2 | 1 | 0 | 1 | 6 | 4 | 2 | 3 |
St. Paul Blue Hurricanes Gold | 2/2 | 1 | 0 | 1 | 7 | 7 | 0 | 3 |
Sherwood Park Phoenix (Miglioranza) Silver | 2/2 | 1 | 0 | 1 | 5 | 7 | -2 | 3 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points