TRSA U11 Summer Solstice Tournament
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
35 | Group | Fri, Jun 23rd 6:30pm at MMM9 | Blackmud Creek The Goats (Nijjar) | 2 - 3 | TRSA Diamond Chicken Nuggets (Boyd) |
38 | Group | Fri, Jun 23rd 7:45pm at MMM9 | TRSA Green Bananas (Gaydos) | 3 - 0 | Beaumont (Phillips) |
34 | Group | Sat, Jun 24th 11:00am at MMM4 | Fort McMurray Fury (Savill) | 3 - 1 | Blackmud Creek The Goats (Nijjar) |
37 | Group | Sat, Jun 24th 11:00am at MMM5 | Cold Lake Red Dragons | 0 - 2 | TRSA Green Bananas (Gaydos) |
36 | Group | Sat, Jun 24th 3:45pm at MMM4 | TRSA Diamond Chicken Nuggets (Boyd) | 2 - 1 | Fort McMurray Fury (Savill) |
39 | Group | Sat, Jun 24th 3:45pm at MMM5 | Beaumont (Phillips) | 1 - 3 | Cold Lake Red Dragons |
40 | Gold/Silver | Sun, Jun 25th 11:15am at MMM7 | Blackmud Creek The Goats (Nijjar) | 1 - 0 | Beaumont (Phillips) |
41 | Gold/Silver | Sun, Jun 25th 11:30am at MMM8 | Fort McMurray Fury (Savill) | 1 - 2 | Cold Lake Red Dragons |
42 | Gold/Silver | Sun, Jun 25th 12:15pm at LO 02 | TRSA Diamond Chicken Nuggets (Boyd) PK Winner | 2 - 2 | TRSA Green Bananas (Gaydos) |
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
TRSA Diamond Chicken Nuggets (Boyd) Gold | 2/2 | 2 | 0 | 0 | 5 | 3 | 2 | 6 |
Fort McMurray Fury (Savill) Silver | 2/2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
Blackmud Creek The Goats (Nijjar) Gold | 2/2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
TRSA Green Bananas (Gaydos) Silver | 2/2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 |
Cold Lake Red Dragons Gold | 2/2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
Beaumont (Phillips) Silver | 2/2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points